Vessel Berthing Schedule


ACTIVE VESSELS AT BERTH ( 6 )

Vessel Name Operator Actual Time of Berthing Estimated Time of Completion Begin Receive Pre-advise Cut-off Loading/Payment Cut-off
NORDPUMA APL Co. Pte. Ltd 08/10/2023 20:18:00 08/11/2023 11:00:00 07/31/2023 12:00:00 08/07/2023 00:00:00 08/07/2023 06:00:00
KANWAY LUCKY Evergreen Marine 08/10/2023 09:42:00 08/11/2023 11:00:00 08/01/2023 10:00:00 08/07/2023 22:00:00 08/08/2023 04:00:00
STARSHIP DRACO Namsung Shipping Co. Ltd 08/11/2023 02:18:00 08/11/2023 22:00:00 08/02/2023 01:00:00 08/08/2023 13:00:00 08/08/2023 19:00:00
PADIAN 4 PACIFIC INT'L LINES 08/11/2023 05:12:00 08/12/2023 07:00:00 07/28/2023 22:00:00 08/04/2023 10:00:00 08/04/2023 16:00:00
NYK ISABEL Ocean Network Express Pte. Ltd 08/10/2023 17:24:00 08/12/2023 06:00:00 08/03/2023 09:00:00 08/09/2023 21:00:00 08/10/2023 03:00:00
ARTOTINA MCC Transport Singapore 08/11/2023 07:24:00 08/07/2023 18:00:00 07/30/2023 19:00:00 08/06/2023 07:00:00 08/06/2023 13:00:00


VESSELS AT PILOT STATION ( 1 )

Vessel Name Operator Estimated Time of Berthing Estimated Time of Depart Begin Receive Pre-advise Cut-off Loading/Payment Cut-off Status
SINOTRANS TIANJIN SINOTRANS CONTR LINE 09/03/2020 11:00:00 09/04/2020 02:00:00 08/25/2020 13:00:00 09/01/2020 01:00:00 09/01/2020 07:00:00 OFF WINDOW

WEEKLY SCHEDULED SERVICES ( 34 )

Vessel Name Operator Estimated Time of Berthing Estimated Time of Depart Begin Receive Pre-advise Cut-off Loading/Payment Cut-off Status
RHL AQUA Orient Overseas Line 09/03/2020 13:00:00 09/04/2020 05:00:00 08/25/2020 07:00:00 08/31/2020 19:00:00 09/01/2020 01:00:00 OFF WINDOW
BF MAHIA MCC Transport Singapore 09/03/2020 13:00:00 09/04/2020 13:00:00 08/25/2020 07:00:00 08/31/2020 19:00:00 09/01/2020 01:00:00 OFF WINDOW
CARDIFF TRADER T. S. Lines Ltd. 09/03/2020 19:00:00 09/04/2020 09:00:00 08/26/2020 09:00:00 09/01/2020 21:00:00 09/02/2020 03:00:00 OFF WINDOW
ZANTE RCL Feeders Pte, Ltd 09/03/2020 22:00:00 09/05/2020 10:00:00 08/24/2020 19:00:00 08/31/2020 07:00:00 08/31/2020 13:00:00 OFF WINDOW
SINAR BITUNG Sitc Container Ltd. 09/04/2020 07:00:00 09/04/2020 22:00:00 08/26/2020 13:00:00 09/02/2020 01:00:00 09/02/2020 07:00:00 OFF WINDOW
SEASPAN GUAYAQUIL MCC Transport Singapore 09/04/2020 11:00:00 09/04/2020 20:00:00 08/27/2020 10:00:00 09/02/2020 22:00:00 09/03/2020 04:00:00 OFF WINDOW
XIN RI ZHAO NEW GOLDEN SEA SHIPPING PTE. LTD 09/04/2020 15:00:00 09/05/2020 13:00:00 08/23/2020 19:00:00 08/30/2020 07:00:00 08/30/2020 13:00:00 OFF WINDOW
PROSPER MCC Transport Singapore 09/04/2020 19:00:00 09/05/2020 06:00:00 08/28/2020 20:00:00 09/04/2020 08:00:00 09/04/2020 14:00:00 ON WINDOW
APL JEDDAH American President Lines 09/04/2020 22:05:00 09/05/2020 13:05:00 08/26/2020 06:00:00 09/01/2020 18:00:00 09/02/2020 00:00:00 OFF WINDOW
EVER BLISS Evergreen Marine 09/05/2020 00:00:00 09/06/2020 06:00:00 08/26/2020 16:00:00 09/02/2020 04:00:00 09/02/2020 10:00:00 OFF WINDOW
ELA Orient Overseas Line 09/05/2020 12:05:00 09/06/2020 23:05:00 08/28/2020 14:00:00 09/04/2020 02:00:00 09/04/2020 08:00:00 ON WINDOW
EVER CHARM Evergreen Marine 09/05/2020 15:05:00 09/06/2020 01:00:00 08/29/2020 07:00:00 09/04/2020 19:00:00 09/05/2020 01:00:00 ON WINDOW
NORDOCELOT American President Lines 09/05/2020 15:05:00 09/06/2020 17:00:00 08/27/2020 20:00:00 09/03/2020 08:00:00 09/03/2020 14:00:00 OFF WINDOW
LOS ANDES BRIDGE Ocean Network Express Pte. Ltd 09/06/2020 03:05:00 09/07/2020 13:45:00 08/29/2020 19:00:00 09/05/2020 07:00:00 09/05/2020 13:00:00 ON WINDOW
SITC GENSAN Sitc Container Ltd. 09/06/2020 08:05:00 09/06/2020 22:05:00 08/26/2020 08:00:00 09/01/2020 20:00:00 09/02/2020 02:00:00 ON WINDOW
BAO HANG Sitc Container Ltd. 09/06/2020 14:00:00 09/07/2020 15:00:00 08/27/2020 13:00:00 09/03/2020 01:00:00 09/03/2020 07:00:00 OFF WINDOW
SEASPAN NEW YORK Ocean Network Express Pte. Ltd 09/06/2020 19:00:00 09/08/2020 14:00:00 08/30/2020 06:00:00 09/05/2020 18:00:00 09/06/2020 00:00:00 OFF WINDOW
HYUNDAI GRACE Hyundai Merchant Marine 09/07/2020 01:00:00 09/08/2020 08:00:00 08/30/2020 01:00:00 09/06/2020 13:00:00 09/06/2020 19:00:00 ON WINDOW
KMTC GWANGYANG Korea Maritime Transp. 09/07/2020 08:00:00 09/08/2020 05:00:00 08/26/2020 01:00:00 09/01/2020 13:00:00 09/01/2020 19:00:00 OFF WINDOW
ALS JUPITER MCC Transport Singapore 09/07/2020 16:00:00 09/08/2020 14:00:00 08/31/2020 07:00:00 09/06/2020 19:00:00 09/07/2020 01:00:00 ON WINDOW
SITC KAOHSIUNG Sitc Container Ltd. 09/07/2020 17:05:00 09/09/2020 02:00:00 08/31/2020 19:00:00 09/07/2020 07:00:00 09/07/2020 13:00:00 ON WINDOW
RHL AQUA Orient Overseas Line 09/08/2020 16:00:00 09/09/2020 04:00:00 09/01/2020 07:00:00 09/07/2020 19:00:00 09/08/2020 01:00:00 ON WINDOW
SABRE TRADER American President Lines 09/08/2020 16:05:00 09/09/2020 11:00:00 08/29/2020 19:00:00 09/05/2020 07:00:00 09/05/2020 13:00:00 OFF WINDOW
NORDMARSH T. S. Lines Ltd. 09/09/2020 06:00:00 09/09/2020 21:00:00 09/02/2020 01:00:00 09/08/2020 13:00:00 09/08/2020 19:00:00 ON WINDOW
CMA CGM AMBER American President Lines 09/09/2020 09:00:00 09/10/2020 08:00:00 09/01/2020 20:00:00 09/08/2020 08:00:00 09/08/2020 14:00:00 OFF WINDOW
EVER BRAVE Evergreen Marine 09/09/2020 16:00:00 09/10/2020 12:00:00 09/02/2020 16:00:00 09/09/2020 04:00:00 09/09/2020 10:00:00 ON WINDOW
SINAR SANGIR T. S. Lines Ltd. 09/09/2020 19:05:00 09/10/2020 22:00:00 08/29/2020 13:00:00 09/05/2020 01:00:00 09/05/2020 07:00:00 OFF WINDOW
KMTC PUSAN Heung-A Line 09/09/2020 23:00:00 09/10/2020 16:00:00 09/02/2020 09:00:00 09/08/2020 21:00:00 09/09/2020 03:00:00 OFF WINDOW
VIVALDI MCC Transport Singapore 09/10/2020 11:00:00 09/11/2020 02:00:00 09/03/2020 11:00:00 09/09/2020 23:00:00 09/10/2020 05:00:00 OFF WINDOW
CALLAO BRIDGE Ocean Network Express Pte. Ltd 09/10/2020 11:30:00 09/11/2020 14:30:00 08/28/2020 07:00:00 09/03/2020 19:00:00 09/04/2020 01:00:00 OFF WINDOW
SITC DAVAO Sitc Container Ltd. 09/10/2020 14:00:00 09/11/2020 06:50:00 09/02/2020 08:00:00 09/08/2020 19:00:00 09/09/2020 02:00:00 ON WINDOW
SITC DANANG Sitc Container Ltd. 09/11/2020 01:00:00 09/12/2020 05:00:00 09/02/2020 13:00:00 09/09/2020 01:00:00 09/09/2020 07:00:00 ON WINDOW
JAN T. S. Lines Ltd. 09/12/2020 09:00:00 09/12/2020 22:00:00 09/05/2020 07:00:00 09/11/2020 19:00:00 09/12/2020 01:00:00 ON WINDOW
ALS FAUNA Ocean Network Express Pte. Ltd 09/13/2020 14:00:00 09/15/2020 04:00:00 09/06/2020 14:00:00 09/13/2020 02:00:00 09/13/2020 08:00:00 OFF WINDOW

ADHOC SERVICES ( 4 )

Vessel Name Operator Estimated Time of Berthing Estimated Time of Depart Begin Receive Pre-advise Cut-off Loading/Payment Cut-off
NAWATA BHUM SINOTRANS CONTR LINE 09/05/2020 08:00:00 09/06/2020 08:00:00 08/28/2020 20:00:00 09/04/2020 08:00:00 09/04/2020 14:00:00
MSC GIANNA MSC Mediterranean Shipping Company SA 09/07/2020 00:00:00 09/07/2020 06:20:00 08/30/2020 07:00:00 09/05/2020 19:00:00 09/06/2020 01:00:00
SITC BATANGAS Sitc Container Ltd. 09/09/2020 13:00:00 09/10/2020 07:00:00 08/29/2020 08:00:00 09/04/2020 20:00:00 09/05/2020 02:00:00
HAI HUA Macrocean Int'L Shipping Limited 09/11/2020 04:00:00 09/11/2020 12:00:00 09/01/2020 23:00:00 09/08/2020 11:00:00 09/08/2020 17:00:00